FreeRealTime.com LOGOUT - forgot your login? - my member info - help - site map - tell a friend - about us - contact us - our services
FreeRealTime.com FRT Express FRT Stream Gold
Home
 |  Markets
 |  News
 |  Research
 |  Community
 |  Tools
Sponsored by:
4:52:00 PM EDT - Friday, September 10, 2010U.S. Stock Markets are closed for the day.

Markets
WatchList
Dow 30
ETF Center
Most Actives
Percent Gainers
Percent Losers
Dollar Gainers
Dollar Losers
ADR Center

  View WatchList    Edit Watchlist     Symbol Search    Portfolio Tracker


Already a member? Click here to login and retrieve your watchlist.
Otherwise, click here to register. Member Benefits


DJIA 10,462.77 47.53
Nasdaq 2,242.48 6.28
S&P 500 1,109.55 5.37
Russell 2000 636.46 1.84
CBOE Volatility 21.99 0.82
30 Yr Bond 3.87 0.03
10 Yr Bond 2.79 0.03
5 Yr Bond 1.58 0.02

Nasdaq - Percentage Gainers
Pos. Symbol Company Name Last Change (%) Volume
1 NEXM   2.57 0.55 (27.24)   401,204
2 LIVED   5.74 1.22 (26.99)   11,023
3 SERV SERVIDYNE INC  2.69 0.54 (25.12)   19,014
4 DWCH DATAWATCH CORP  2.87 0.44 (18.11)   10,722
5 WFSLW WASHINGTON FEDERAL INC WARRANT  5.50 0.80 (17.02)   1,200
6 DHRM DEHAIER MEDICAL SYSTEMS  7.01 1.00 (16.64)   68,924
7 NOBH NOBILITY HOMES INC  10.00 1.18 (13.38)   1,500
8 LULU LULULEMON ATHLETICA  40.53 4.68 (13.05)   7,485,114
9 BSQR BSQUARE  3.25 0.35 (12.07)   23,567
10 PBHC PATHFINDER BANCORP  6.74 0.71 (11.77)   224
11 RDNT RADNET  2.39 0.25 (11.68)   206,602
12 AREX APPROACH RESOURCES  10.05 1.03 (11.42)   62,952
13 NSEC NATIONAL SECURITY GROUP  12.24 1.24 (11.27)   337
14 CFFC COMMUNITY FNCL CORP VA  4.13 0.40 (10.72)   11,347
15 FBSI FIRST BANCSHARES INC  8.17 0.77 (10.40)   2,000
Data is delayed 20 minutes

NYSE - Percentage Gainers
Pos. Symbol Company Name Last Change (%) Volume
1 MSS BANK OF AMERICA STRATEGIC RETU  7.34 0.76 (11.55)   550
2 DIN DINEEQUITY INC  40.51 3.62 (9.81)   799,980
3 BORN CHINA NEW BORUN ADR  10.50 0.85 (8.81)   1,229,519
4 KH   12.60 0.99 (8.53)   72,315
5 FR FIRST INDUSTRIAL RLTY TR  4.92 0.36 (7.89)   1,085,503
6 UTI UNIVERSAL TECHNICAL INST  17.67 1.26 (7.68)   301,979
7 AXR AMREP CORP  13.00 0.91 (7.53)   4,266
8 MNI MCCLATCHY A  3.03 0.21 (7.45)   992,559
9 RES RPC  19.44 1.30 (7.17)   1,045,730
10 AEO AMERICAN EAGLE OUTFITTER  14.34 0.89 (6.62)   8,040,092
11 RIG TRANSOCEAN  58.82 3.52 (6.37)   21,253,204
12 SVM SILVERCORP METALS INC  7.86 0.47 (6.36)   2,341,077
13 SRZ SUNRISE SENIOR LIVING  3.98 0.23 (6.13)   1,354,976
14 ID L-1 IDENTITY SOLUTIONS  9.42 0.54 (6.08)   2,782,904
15 KRO KRONOS WORLDWIDE  34.56 1.95 (5.98)   7,007
Data is delayed 20 minutes

AMEX - Percentage Gainers
Pos. Symbol Company Name Last Change (%) Volume
1 IDI IDEATION ACQUISITION CORP  2.53 0.53 (26.50)   84,608
2 SVT SERVOTRONICS  9.95 0.94 (10.50)   800
3 FVE FIVE STAR QLTY CARE INC  4.91 0.40 (8.87)   587,913
4 SIF SIFCO INDUSTRIES  10.99 0.82 (8.06)   3,800
5 NEP CHINA NORTH EAST PETRO  4.69 0.27 (6.11)   696,618
6 LZR EMERGENT GROUP  5.85 0.33 (5.98)   12,412
7 LNG CHENIERE ENERGY  2.66 0.15 (5.98)   1,579,046
8 DGSE DGSE COMPANIES  2.85 0.16 (5.95)   25,635
9 CUO CONTINENTAL MATERIALS  15.92 0.74 (4.91)   2,100
10 VSR VERSAR  2.15 0.10 (4.88)   33,403
11 GORO GOLD RESOURCE  17.63 0.78 (4.63)   203,734
12 IEC IEC ELECTRONICS CORP  5.07 0.22 (4.54)   30,474
13 UXG U.S. GOLD  5.09 0.20 (4.09)   841,028
14 RIC RICHMONT MINES  5.25 0.19 (3.75)   84,242
15 VGZ VISTA GOLD  2.42 0.08 (3.42)   340,828
Data is delayed 20 minutes


NASDAQ NYSE AMEX
Most Active Most Active Most Active
$ Gainers $ Gainers $ Gainers
$ Losers $ Losers $ Losers
% Gainers % Gainers % Gainers
% Losers % Losers % Losers




Exchange market data provided by DTN Market Access. Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither FreeRealTime.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the FreeRealTime.com site, a member has agreed to the FreeRealTime.com Member Agreement.

Copyright © 1998-2010 FreeRealTime.com, Inc. All rights reserved.
User Agreement, Privacy Statement, Member of the Investing Channel Ad Network