FreeRealTime.com LOGOUT - forgot your login? - my member info - help - site map - tell a friend - about us - contact us - our services
FreeRealTime.com FRT Express FRT Stream Gold
Home
 |  Markets
 |  News
 |  Research
 |  Community
 |  Tools
Sponsored by:
4:43:58 PM EDT - Friday, September 10, 2010U.S. Stock Markets are closed for the day.

Markets
WatchList
Dow 30
ETF Center
Most Actives
Percent Gainers
Percent Losers
Dollar Gainers
Dollar Losers
ADR Center

  View WatchList    Edit Watchlist     Symbol Search    Portfolio Tracker


Already a member? Click here to login and retrieve your watchlist.
Otherwise, click here to register. Member Benefits


DJIA 10,462.77 47.53
Nasdaq 2,242.48 6.28
S&P 500 1,109.55 5.37
Russell 2000 636.46 1.84
CBOE Volatility 21.99 0.82
30 Yr Bond 3.87 0.03
10 Yr Bond 2.79 0.03
5 Yr Bond 1.58 0.02

Nasdaq - Dollar Losers
Pos. Symbol Company Name Last Change (%) Volume
1 PRIMU PRIMORIS SERVICES UNITS CONS O  6.10 4.40 (41.91)   846
2 RDCM RADCOM LTD  9.50 3.00 (24.00)   629,527
3 ISRG INTUITIVE SURGICAL  280.03 2.83 (1.00)   438,062
4 CSTR COINSTAR INC  41.11 2.00 (4.64)   2,285,374
5 GSLA GS FINANCIAL  10.04 1.85 (15.56)   818
6 HITT HITTITE MICROWAVE CORP  42.99 1.82 (4.06)   208,847
7 PEET PEET'S COFFEE & TEA  34.52 1.73 (4.77)   228,309
8 FFIV F5 NETWORKS  94.15 1.58 (1.65)   1,467,692
9 WACLY WACOAL HOLDINGS  68.29 1.37 (1.97)   1,848
10 MWIV MWI VETERINARY SUPPLY  52.60 1.35 (2.50)   46,705
11 POWI POWER INTEGRATIONS  26.81 1.34 (4.76)   662,135
12 OYOG OYO GEOSPACE CORP  47.50 1.31 (2.68)   24,751
13 RBCN RUBICON TECHNOLOGY  23.36 1.15 (4.69)   1,137,321
14 FIRE SOURCEFIRE  26.46 1.11 (4.03)   585,122
15 SCOK SINOCOKING COAL AND COKE  10.26 1.03 (9.12)   690,035
Data is delayed 20 minutes

NYSE - Dollar Losers
Pos. Symbol Company Name Last Change (%) Volume
1 PCG PG&E CORP  44.21 4.03 (8.35)   30,796,816
2 DTO DB PS DB COIL DS 38  74.44 3.86 (4.93)   329,425
3 NVR NVR INC  616.72 3.28 (0.53)   24,050
4 CBD COMPANHIA BRASILIERA DE  69.08 2.77 (3.85)   476,238
5 NC NACCO INDUSTRIES INC A  87.00 2.74 (3.05)   15,800
6 WHR WHIRLPOOL CORP  73.06 2.74 (3.62)   3,237,717
7 LBND DB 3X LONG UST ETN  26.77 2.29 (7.88)   412
8 LZ LUBRIZOL  100.74 2.10 (2.04)   638,422
9 MKL MARKEL CORP  336.55 2.09 (0.62)   7,434
10 TRW TRW AUTOMOTIVE HOLDINGS  34.96 1.90 (5.16)   6,045,458
11 WPI WATSON PHARMACEUTICALS  43.08 1.84 (4.10)   5,202,214
12 Y ALLEGHANY  298.00 1.60 (0.53)   5,098
13 ERY DIREXION DAILY ENERGY BEAR 3  47.80 1.50 (3.04)   554,013
14 DUG PROSHARES ULTRASHORT OIL & G  60.29 1.41 (2.29)   448,420
15 LEA LEAR  71.56 1.39 (1.91)   590,323
Data is delayed 20 minutes

AMEX - Dollar Losers
Pos. Symbol Company Name Last Change (%) Volume
1 TSH TECHE HOLDING CO  30.55 0.91 (2.89)   5,200
2 SAL SALISBURY BANCORP  23.60 0.78 (3.20)   1,018
3 HWK HAWK A  39.48 0.73 (1.81)   40,024
4 BHB BAR HARBOR BANKSHARES  27.89 0.54 (1.89)   9,449
5 CNAM CHINA ARMCO METALS  3.50 0.32 (8.38)   903,312
6 NHC NATIONAL HEALTHCARE  35.48 0.30 (0.84)   12,083
7 WSR   11.32 0.29 (2.50)   31,706
8 NGX NUVEEN INSURED MA TX-FR ADVT  15.90 0.29 (1.79)   4,902
9 NOG NORTHERN OIL & GAS  15.11 0.26 (1.69)   1,037,060
10 NRB NUVEEN NC DIVIDEND ADVANTAGE  16.45 0.25 (1.50)   3,084
11 SA SEABRIDGE GOLD  28.50 0.22 (0.77)   278,802
12 NBO NEUBERGER BERMAN NEW YORK IN  15.06 0.22 (1.44)   11,248
13 NMB NUVEEN MA DIVIDEND ADVANTAGE  15.28 0.21 (1.36)   1,575
14 PCE PACIFIC OFFICE PROPERTIES  4.78 0.19 (3.82)   100
15 SGA SAGA COMMUNICATIONS  18.56 0.18 (0.99)   3,384
Data is delayed 20 minutes


NASDAQ NYSE AMEX
Most Active Most Active Most Active
$ Gainers $ Gainers $ Gainers
$ Losers $ Losers $ Losers
% Gainers % Gainers % Gainers
% Losers % Losers % Losers




Exchange market data provided by DTN Market Access. Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither FreeRealTime.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the FreeRealTime.com site, a member has agreed to the FreeRealTime.com Member Agreement.

Copyright © 1998-2010 FreeRealTime.com, Inc. All rights reserved.
User Agreement, Privacy Statement, Member of the Investing Channel Ad Network